Black Diamond Camalot C4 Cam
$84.95 USD
$72.21 USD
Save 15%
4 Reviews
FREE SHIPPING AVAILABLE*
Size Chart
Black Diamond Camalot C4 Cam
Size | Strength | Range | Weight |
0.3 | 8 kN, 1798 lbf | 13.8-23.4 mm (0.54" - 0.92") | 69.8 g (2.46 oz) |
0.4 | 9 kN, 2023 lbf | 15.5-26.7 mm (0.61" - 1.05") | 77.5 g (2.73 oz) |
0.5 | 12 kN, 2698 lbf | 19.6-33.5 mm (0.77" - 1.32") | 93 g (3.28 oz) |
0.75 | 14 kN, 3147 lbf | 23.9-41.2 mm (0.94' - 1.62") | 107.5 g (3.79 oz) |
1 | 14 kN, 3147 lbf | 30.2-52.1 mm (1.19" -2.05") | 123.9 g (4.37 oz) |
2 | 14 kN, 3147 lbf | 37.2-64.9 mm (1.46" - 2.55") | 140.3 g (4.95 oz) |
3 | 14 kN, 3147 lbf | 50.7-87.9 mm (2.00" - 3.46") | 181.1 g (6.39 oz) |
4 | 14 kN, 3147 lbf | 66.0-114.7 mm (2.60" - 4.51") | 257.8 g (9.09 oz) |
5 | 14 kN, 3147 lbf | 85.4-148.5 mm (3.36' - 5.85") | 348.1 g (12.28 oz) |
6 | 14 kN, 3147 lbf | 114.1-195.0 mm (4.50" -7.68") | 529.9 g (1 lb 2.7 oz) |
Buy now and earn 360 points! Sign up
Learn More
Learn More
Learn More
SHOP WITH CONFIDENCE
OUTDOORPLAY STANDS BEHIND EVERY TRANSACTION
*Exclusions apply. Click for details.
100%
SATISFACTION
GUARANTEED
FREE SHIPPING*
PRICE MATCH
- Overview Overview The Black Diamond Camalot C4 Cam has now upped the ante, considering it’s 10% lighter yet just as durable as before. It features a modern design that improves on the old tried-and-true Camalots. Th...
- Technical Specifications Technical Specifications
SKU: ECL_BDPMCLTC4_19-0.3
The Black Diamond Camalot C4 Cam has now upped the ante, considering it’s 10% lighter yet just as durable as before. It features a modern design that improves on the old tried-and-true Camalots. The cam’s lobes are lighter and more sculpted, optimized for strength to weight.
- New design is 10% lighter
- Lighter sculpted lopes optimized for strength to weight
- Innovative trigger keeper on sizes #4, #5 and #6 for compact racking
- Slings are updated visually for easier differentiation when racking
- Double-axle design offers the widest range for each cam unit
- C-Loop continuous cable stem design is strong and durable
- Color-coded for easy identification and a wide range of sizes
Technical Specifications
Size | Strength | Range | Weight |
0.3 | 8 kN, 1798 lbf | 13.8-23.4 mm (0.54" - 0.92") | 69.8 g (2.46 oz) |
0.4 | 9 kN, 2023 lbf | 15.5-26.7 mm (0.61" - 1.05") | 77.5 g (2.73 oz) |
0.5 | 12 kN, 2698 lbf | 19.6-33.5 mm (0.77" - 1.32") | 93 g (3.28 oz) |
0.75 | 14 kN, 3147 lbf | 23.9-41.2 mm (0.94' - 1.62") | 107.5 g (3.79 oz) |
1 | 14 kN, 3147 lbf | 30.2-52.1 mm (1.19" -2.05") | 123.9 g (4.37 oz) |
2 | 14 kN, 3147 lbf | 37.2-64.9 mm (1.46" - 2.55") | 140.3 g (4.95 oz) |
3 | 14 kN, 3147 lbf | 50.7-87.9 mm (2.00" - 3.46") | 181.1 g (6.39 oz) |
4 | 14 kN, 3147 lbf | 66.0-114.7 mm (2.60" - 4.51") | 257.8 g (9.09 oz) |
5 | 14 kN, 3147 lbf | 85.4-148.5 mm (3.36' - 5.85") | 348.1 g (12.28 oz) |
6 | 14 kN, 3147 lbf | 114.1-195.0 mm (4.50" -7.68") | 529.9 g (1 lb 2.7 oz) |
FREQUENTLY ASKED QUESTIONS
Submit your own question to our team of outdoor experts.
Buy now, pay later.
It couldn't be smooother.
Add item(s) to your cart
Go to checkout and choose
Get the flexibility to spread your payments over time
Please note that a higher initial payment may be required for some purchases. More information in the Pay later over 4 instalments complete terms.
Get it now, pay later
Choose your payment schedule at checkout – starting at 4 interest-free payments of $18.05 every 2 weeks.
- $No hidden fees, ever.
- No impact on your credit score to apply.
The estimated payment amount excludes taxes and shipping. Rates from 0-36% APR. Payment options through Affirm are subject to an eligibility check, may not be available in all states, and are provided by these lending partners: affirm.com/lenders. Options depend on your purchase amount, and a down payment may be required. CA Residents: Loans by Affirm Loan Services, LLC are made or arranged pursuant to a California Finance Lender license.